- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| X-2132 | Town House | Montroig Mont-Roig Del Camp | 3 | 123 | 8 | €35,000 | |
| R-4006 | Urban Plot | Miami Playa | 200 | 19 | €124,000 | ||
| P-2113 | Flat | Tarragona | 3 | 81 | 25 | €128,000 | |
| S-01 | Urban Plot | L'Hospitalet de l'Infant CORRALETS | 220 | 6 | €155,000 | ||
| P-2071 | Flat | Miami Playa Centro | 2 | 75 | 18 | €160,000 | |
| c-3134 | Terraced House | Miami Playa Casalot | 2 | 94 | 37 | €195,000 | |
| X-2155 | Villa | l'Ametlla de Mar Els Racons | 5 | 119 | 32 | €210,000 | |
| P-2114 | Flat | Miami Playa Playa | 2 | 87 | 43 | €250,000 | |
| P-2108 | Flat | Miami Playa Playa | 3 | 65 | 32 | €259,000 | |
| C-3133 | Terraced House | Miami Playa Costa Zefir | 4 | 152 | 42 | €294,000 | |
| X-2151 | Villa | Riudecanyes | 4 | 202 | 51 | €310,000 | |
| X-2138 | Villa | l'Ametlla de Mar Sant Jordi Alfama | 5 | 274 | 39 | €332,000 | |
| x-2141 | Villa | L'Hospitalet de l'Infant CORRALETS | 4 | 151 | 18 | €370,000 | |
| X-2119 | Villa | Miami Playa | 5 | 238 | 48 | €750,000 | |
| X-2040 | Villa | Miami Playa | 5 | 453 | 49 | €1,200,000 |
Showing 1 to 15 of 15